INGREDIENTS
Sugar, Vegetable Oil (Palm Oil), Wheat Flour, Chickpeas Flour, Cardamom, Almonds and Pistachios.
For Allergen see ingredient in Bold.
Nutritional Information
Typical Values | Per 100g | %Ri |
---|---|---|
Energy | 539Kcal | 27% |
Fat | 27g | 42% |
Saturates | 10g | 50% |
Carbohydrate | 67g | 22% |
Sugars | 50g | 55% |
Fibre | 2g | 7% |
Protein | 7g | 14% |
Salt | 0g | 0% |
Disclaimer: Images are for reference purpose only and Haldiram’s reserved the rights for product packaging/size/name change without prior notice.